| # | Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 2B | 3B | HR | RBI | BB | SO | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Bissell | 6 | 13 | 9 | .333 | .500 | .833 | .333 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 9.1 | 11 | 12 | 6 | 7 | 11 | 4.500 | 1.929 |
| 3 | Trace Farewell | 11 | 33 | 28 | .250 | .364 | .649 | .286 | 7 | 1 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0. | 1.500 |
| 13 | Domenic Kaposy | 4 | 9 | 7 | .143 | .333 | .476 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7.2 | 10 | 9 | 6 | 3 | 10 | 5.478 | 1.696 |
| 17 | Blake Williamson | 9 | 30 | 29 | .276 | .300 | .645 | .345 | 8 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | 2 | 6 | 2 | 2 | 3 | 7.000 | 2.000 |
| 21 | Quinn Sprayson | 9 | 21 | 12 | .083 | .476 | .560 | .083 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tony Neely | 7 | 20 | 14 | .214 | .450 | .664 | .214 | 3 | 0 | 0 | 0 | 2 | 6 | 6 | 13 | 10 | 8 | 7 | 7 | 20 | 3.769 | 1.308 |
| 23 | Carter Hopp | 6 | 15 | 14 | .214 | .267 | .481 | .214 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adam Latter | 7 | 17 | 17 | .176 | .176 | .353 | .176 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3.1 | 7 | 10 | 7 | 8 | 2 | 14.700 | 4.500 |
| 27 | Jake Haniewicz | 10 | 27 | 23 | .130 | .259 | .390 | .130 | 3 | 0 | 0 | 0 | 2 | 4 | 13 | 2.2 | 7 | 5 | 5 | 3 | 3 | 13.120 | 3.750 |
| 28 | Emmett Matheson | 8 | 17 | 13 | .154 | .353 | .507 | .154 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 10 | 11 | 7 | 7 | 5 | 15 | 4.900 | 1.600 |
| 29 | Carter Jennings | 8 | 16 | 11 | .182 | .438 | .619 | .182 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 3.1 | 9 | 9 | 6 | 5 | 4 | 12.600 | 4.200 |
| 33 | Jack Brown | 9 | 28 | 27 | .259 | .286 | .619 | .333 | 7 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 8 | 8 | 6 | 0 | 56.000 | 7.000 |
| 34 | Dylan Robertson | 7 | 14 | 9 | .111 | .429 | .540 | .111 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Merrick Mcdougall | 9 | 19 | 13 | .154 | .421 | .652 | .231 | 2 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Anderson | 10 | 24 | 21 | .286 | .375 | .756 | .381 | 6 | 2 | 0 | 0 | 6 | 3 | 10 | 7.1 | 3 | 9 | 3 | 9 | 14 | 2.864 | 1.636 |
Head Coach Brad Bissell
- Current Team
- 15U Kobras – Yellow
