| # | Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 2B | 3B | HR | RBI | BB | SO | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan McGuire | 4 | 9 | 8 | .250 | .333 | .583 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.1 | 3 | 4 | 3 | 5 | 3 | 7.714 | 3.429 |
| 4 | Talon Brock | 5 | 5 | 5 | 0. | 0. | 0. | 0. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kishaan Kaith | 5 | 7 | 6 | .500 | .571 | 1.071 | .500 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 8 | 5 | 0 | 4 | 15.000 | 4.000 |
| 10 | Leo Pierce | 5 | 8 | 8 | .125 | .125 | .375 | .250 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.2 | 6 | 9 | 7 | 2 | 2 | 15.750 | 3.000 |
| 11 | Oscar Stuart | 4 | 5 | 5 | .200 | .200 | .400 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Marshall | 5 | 8 | 8 | .500 | .500 | 1.125 | .625 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 4 | 2 | 14.400 | 3.600 |
| 14 | Jayden Reilly | 4 | 5 | 5 | .200 | .200 | .400 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 7 | 7 | 8 | 2 | 14.000 | 3.667 |
| 17 | Bobby Jiang | 2 | 3 | 3 | 0. | 0. | 0. | 0. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | 7 | 4 | 4 | 0 | 4 | 10.290 | 3.000 |
| 27 | Luc Pierce | 4 | 9 | 8 | 0. | .111 | .111 | 0. | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 9 | 8 | 2 | 0 | 48.000 | 11.000 |
| 39 | Matthew Money | 5 | 7 | 6 | .333 | .429 | .762 | .333 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1.2 | 10 | 9 | 8 | 2 | 3 | 28.800 | 7.200 |
| 44 | Henry Ballantyne | 2 | 3 | 3 | .333 | .333 | .667 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Brady Adair | 4 | 7 | 5 | 0. | .286 | .286 | 0. | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.1 | 4 | 1 | 1 | 0 | 0 | 4.500 | 3.000 |
| 99 | Gavin Timmins | 5 | 8 | 8 | .375 | .375 | .875 | .500 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
