Recruiting Coordinator/Head Coach Zachery Biery
- Nationality
United States- Current Team
- 16U Kobras – Yellow
Assistant Coach Gregory Ingram
- Current Team
- 16U Kobras – Yellow
| # | Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 2B | 3B | HR | RBI | BB | SO | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matteo Ferrante | 11 | 28 | 24 | .417 | .500 | 1.167 | .667 | 10 | 4 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alex Nikolovski | 9 | 19 | 12 | .417 | .632 | 1.048 | .417 | 5 | 0 | 0 | 0 | 3 | 7 | 3 | 4.2 | 4 | 3 | 2 | 7 | 6 | 3.000 | 2.357 |
| 4 | Maddux Brownridge | 10 | 32 | 25 | .440 | .516 | .996 | .480 | 11 | 1 | 0 | 0 | 6 | 5 | 3 | 4.2 | 3 | 0 | 0 | 3 | 4 | 0. | 1.286 |
| 8 | Maddox Mantha | 9 | 25 | 20 | .350 | .480 | 1.030 | .550 | 7 | 1 | 0 | 1 | 11 | 5 | 4 | 4.1 | 3 | 5 | 5 | 4 | 8 | 8.077 | 1.615 |
| 11 | Spencer Warden | 9 | 28 | 20 | .200 | .429 | .679 | .250 | 4 | 1 | 0 | 0 | 2 | 8 | 6 | 6.1 | 4 | 3 | 2 | 9 | 9 | 2.211 | 2.053 |
| 13 | Peyton Matchem | 8 | 24 | 15 | .333 | .583 | .983 | .400 | 5 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Owen Veenstra | 5 | 13 | 9 | 0. | .231 | .231 | 0. | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 3.1 | 2 | 3 | 2 | 4 | 6 | 4.200 | 1.800 |
| 15 | Nathan O'leary | 11 | 30 | 24 | .375 | .467 | .967 | .500 | 9 | 1 | 1 | 0 | 5 | 5 | 1 | 1.2 | 0 | 1 | 0 | 1 | 1 | 0. | .600 |
| 17 | Maxwell Cooper | 10 | 29 | 23 | .304 | .407 | .712 | .304 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 9.2 | 9 | 8 | 8 | 7 | 9 | 5.793 | 1.655 |
| 19 | Benjamin Chouinard | 10 | 32 | 24 | .292 | .438 | .854 | .417 | 7 | 3 | 0 | 0 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hayden Groeneveld | 6 | 10 | 9 | .111 | .100 | .211 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3.2 | 2 | 7 | 6 | 11 | 8 | 11.450 | 3.545 |
| 30 | Ayden Desroche | 1 | 0 | 0 | 0.000 | 0 | 0. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 3 | 6.000 | 1.286 |
| 34 | Josh Russell | 11 | 39 | 25 | .360 | .564 | 1.124 | .560 | 9 | 3 | 1 | 0 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ryan McDermid | 7 | 14 | 11 | .273 | .429 | .701 | .273 | 3 | 0 | 0 | 0 | 3 | 2 | 7 | 11 | 12 | 11 | 10 | 7 | 18 | 6.364 | 1.727 |
| 86 | Henry Katsuno | 10 | 28 | 22 | .364 | .500 | .909 | .409 | 8 | 1 | 0 | 0 | 6 | 5 | 1 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0. | .600 |
| 99 | Chase Asseltine | 8 | 16 | 11 | .091 | .375 | .466 | .091 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 10 | 12 | 4 | 4 | 2 | 8 | 2.800 | 1.400 |
United States