| # | Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 2B | 3B | HR | RBI | BB | SO | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan McGuire | 13 | 27 | 23 | .217 | .333 | .638 | .304 | 5 | 0 | 1 | 0 | 3 | 3 | 8 | 14 | 15 | 12 | 10 | 10 | 9 | 3.000 | 0 |
| 3 | Leo Pierce | 15 | 28 | 28 | .179 | .179 | .393 | .214 | 5 | 1 | 0 | 0 | 5 | 0 | 4.2 | 12 | 26 | 22 | 12 | 6 | 28.29 | 5.143 | 0 |
| 4 | Talon Brock | 15 | 23 | 22 | .273 | .304 | .577 | .273 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kishaan Kaith | 15 | 26 | 19 | .368 | .538 | 1.012 | .474 | 7 | 2 | 0 | 0 | 3 | 6 | 10.1 | 25 | 25 | 12 | 3 | 10 | 6.968 | 2.710 | 0 |
| 11 | Oscar Stuart | 12 | 18 | 16 | .438 | .500 | .938 | .438 | 7 | 0 | 0 | 0 | 4 | 2 | 1.1 | 5 | 10 | 10 | 5 | 0 | 45 | 7.500 | 0 |
| 13 | Mathew Marshall | 15 | 31 | 30 | .600 | .613 | 1.580 | .967 | 18 | 3 | 1 | 2 | 9 | 0 | 5 | 13 | 17 | 15 | 9 | 4 | 18 | 4.400 | 0 |
| 14 | Jayden Reilly | 14 | 28 | 24 | .250 | .308 | .599 | .292 | 6 | 1 | 0 | 0 | 4 | 2 | 3.1 | 17 | 18 | 17 | 2 | 3 | 30.6 | 5.700 | 0 |
| 17 | Bobby Jiang | 8 | 15 | 15 | .267 | .267 | .733 | .467 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 31 | 21 | 16 | 11 | 15.75 | 4.625 | 0 |
| 27 | Luc Pierce | 15 | 33 | 26 | .269 | .424 | .847 | .423 | 7 | 1 | 0 | 1 | 2 | 7 | 3.2 | 15 | 11 | 9 | 2 | 2 | 14.73 | 4.636 | 0 |
| 39 | Matthew Money | 15 | 30 | 25 | .160 | .300 | .460 | .160 | 4 | 0 | 0 | 0 | 1 | 5 | 10.2 | 26 | 23 | 19 | 8 | 15 | 10.69 | 3.188 | 0 |
| 44 | Henry Ballantyne | 9 | 14 | 12 | .333 | .429 | .845 | .417 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Brady Adair | 15 | 32 | 28 | .250 | .344 | .772 | .429 | 7 | 2 | 0 | 1 | 4 | 4 | 3.1 | 11 | 12 | 1 | 2 | 4 | 1.8 | 3.900 | 0 |
| 99 | Gavin Timmins | 15 | 30 | 23 | .478 | .600 | 1.165 | .565 | 11 | 2 | 0 | 0 | 3 | 7 | 4.2 | 12 | 21 | 14 | 13 | 8 | 18 | 5.357 | 0 |
