| # | Player | GP | PA | AB | AVG | OBP | OPS | SLG | H | 2B | 3B | HR | RBI | BB | SO | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien Giuliani | 6 | 22 | 16 | .188 | .409 | .597 | .188 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brady Martynuik | 2 | 7 | 5 | .400 | .571 | 1.371 | .800 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 7.000 | 3.000 |
| 3 | Carter Corcoran | 5 | 13 | 11 | .182 | .308 | .580 | .273 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 5.2 | 8 | 3 | 3 | 3 | 8 | 3.706 | 1.941 |
| 4 | Carter Grieveson | 4 | 9 | 8 | .125 | .111 | .236 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7.2 | 12 | 9 | 6 | 7 | 12 | 5.478 | 2.478 |
| 5 | Christian Persichetti | 4 | 14 | 7 | .286 | .643 | .929 | .286 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joshua Marchildon | 1 | 1 | 1 | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | Kane Riccotti | 4 | 14 | 12 | .083 | .143 | .310 | .167 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 7 | 8 | 5 | 7 | 12 | 4.375 | 1.750 |
| 8 | Lucas Sproule | 2 | 7 | 6 | 0. | .143 | .143 | 0. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.2 | 5 | 7 | 7 | 4 | 5 | 18.380 | 3.375 |
| 9 | Lucian Benedict | 7 | 25 | 23 | .304 | .360 | .664 | .304 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noah Virasih | 0 | 0 | 0 | 0.000 | 0 | 0. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 4 | 4 | 8 | 9 | 6.000 | 2.357 |
| 11 | Nohlan Greer | 7 | 25 | 21 | .286 | .400 | .876 | .476 | 6 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reiden Cutts | 3 | 9 | 9 | .222 | .222 | .444 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.1 | 5 | 3 | 3 | 3 | 8 | 6.300 | 2.400 |
| 13 | Rylan Copeland | 7 | 19 | 12 | .250 | .526 | .860 | .333 | 3 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wes Crozier | 3 | 8 | 7 | .571 | .625 | 1.339 | .714 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 6 | 3 | 1 | 2 | 21.000 | 7.000 |
| 15 | Will Teskey | 7 | 24 | 18 | .333 | .500 | 1.167 | .667 | 6 | 3 | 0 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zander Parsons | 7 | 23 | 17 | .176 | .391 | .568 | .176 | 3 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
